LPN - Selected publications
| Journal | Author | Title |
| Article invité, IEEE J. Quant. Electron., special issue on Cavity Solitons, QE-39, 245 (2003) | S. Barbay et al. | Optical patterns and cavity solitons in quantum dot microresonators |
| submitted to Phys. Rev. E | I. Ganne et al. | Precursor form of cavity solitons ruled by the mixed thermal-electronic non linear dynamics of semiconductor microresonators |
| invited paper, Proceedings of SPIE/Photonics West Conference : « Physics and simulation of optoelectronic devices », SPIE vol.3944, (2000) | R. Kuszelewicz et al. | Self-organized optical structures in semiconductor microresonators |
| Phys. Rev. B 63, 075318 (2001) | I. Ganne et al. | Optical switching waves in III-V semiconductor microresonators |
| J.Opt. B. 2, 443 (2000) | G. Slekys et al. | Optical pattern formation in passive semiconductor microresonators |
| Phys Rev Lett. 84, 6006 (2000) | R. Kuszelewicz et al. | Optical self-organisation in bulk and multiquantum well GaAlAs microresonators |
| Journal of Applied Physics, 91, 3859 (2002) | G. Saint-Girons et al. | Origin of the bimodal distribution of low-pressure metal-organic-vapor-phase-epitaxy grown InGaAs/GaAs quantum dots |
| Applied Physics Letters,79, 2157 (2001) | G. Saint-Girons et al. | Bimodal distribution of Indium composition in arrays of low-pressure metalorganic-vapor-phase-epitaxy grown InGaAs/GaAs quantum dots |
| Phys. Rev. B, 63, 161309 (2001) | A. Lemaitre et al. | Enhanced phonon-assisted absorption in single InAs/GaAs quantum dots |
| Phys. Rev. B, 63, 161305 (2001) | J. J. Finley et al. | Observation of multi-charged excitons and biexcitons in a single InGaAs quantum dot |
Disclaimer